| Nutrition Facts | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size* 1 Pretzel (85g) | ||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||
| Calories 200 | Calories from Fat 0 | |||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||
| Total Fat 0g | 0% | |||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | |||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||
| Sodium 85mg | 4% | |||||||||||||||||||||||||||||||||
| Total Carbohydrate 44g | 15% | |||||||||||||||||||||||||||||||||
| Dietary Fiber 2g | 8% | |||||||||||||||||||||||||||||||||
| Sugars 3g | ||||||||||||||||||||||||||||||||||
| Protein 5g | ||||||||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | |||||||||||||||||||||||||||||||||
| Calcium 0% | Iron 2% | |||||||||||||||||||||||||||||||||
*The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
||||||||||||||||||||||||||||||||||
Ingredients: Flour, Water, Leavening, Salt, Dextrose.
CONTAINS: WHEAT
No nuts or eggs in production.


